LOTS SALES
BULLETIN PLEASE INDICATE ITEMS REQUIRED (Feel free to delete parts of the list not relevant to your requirements) AND COMPLETE THE DETAILS AT THE BOTTOM OF THIS PAGE. THEN PRINT AND SEND THE FORM, WITH PAYMENT, TO:
|
||
| LOTS PUBLICATIONS | ||
| London
Bus and Tram Fleetbook 2011 |
£6.50 | |
| London Buses in 2010 (annual review of the year) | £9.00 |
|
| London Buses in 2009 (annual review of the year) | £9.00 |
|
| London Buses in 2008 (annual review of the year) | £7.50 |
|
| London Buses in 2007 (annual review of the year) | £7.00 |
|
| London Buses in 2006 (annual review of the year) | £7.00 |
|
| London Buses in 2005 (annual review of the year) | £6.00 |
|
| SUP15B Service vehicles of London Transport & its Successors (3/05) | £7.50 |
|
| SUP24D Fleetlist of London Service Vehicles | £3.50 | |
| SUP24E Current Fleetlist of London Service Vehicles (Nov 2011) | £3.50 | |
|
SUP36AA Major Operators' Fleet Allocations (May 2011) |
£3.50 |
|
|
SUP36BB Major Operators' Fleet Allocations (Nov 2011) |
£3.50 |
|
| SUP37X London Route Working Index (28 May 2011) | £3.50 |
|
| TLB Extra 1957 - TLB style vehicle news for 1957 | £2.00 |
|
| TLB Extra 1958 - TLB style vehicle news for 1958 | £2.00 |
|
| TLB Extra 1959 - TLB style vehicle news for 1959 | £2.00 |
|
| TLB Extra 1960 - TLB style vehicle news for 1960 | £2.00 |
|
| TLB Extra 1961 - TLB style vehicle news for 1961 | £2.00 |
|
| TLB Extra 1962 - TLB style vehicle news for 1962 | £2.00 |
|
| TLB Extra 1963 - TLB style vehicle news for 1963 | £2.00 |
|
| TLB Extra 1964 - TLB style vehicle news for 1964 | £2.00 |
|
| TLB Extra 1965 - TLB style vehicle news for 1965 | £2.50 |
|
| TLB Extra 1973 - TLB style vehicle news for 1973 | £4.50 |
|
| TLB Extra 1974 - TLB style vehicle news for 1974 | £4.50 |
|
| TLB Extra 1975 - TLB style vehicle news for 1975 | £4.50 |
|
| TLB Extra 1976 - TLB style vehicle news for 1976 | £4.50 |
|
| TLB Extra 1977 - TLB style vehicle news for 1977 | £5.00 |
|
| TLB Extra 1978 - TLB style vehicle news for 1978 | £5.00 |
|
| TLB Extra 1979 - TLB style vehicle news for 1979 | £5.00 |
|
| TLB Extra 1980 - TLB style vehicle news for 1980 | £5.00 |
|
| TLB Extra 1981 - TLB style vehicle news for 1981 | £5.00 | |
| TLB Extra 1982 - TLB style vehicle news for 1982 | £5.00 | |
| London Bus Magazine LBM76 | £2.25 |
|
| London Bus Magazine LBM77 | £2.25 |
|
| London Bus Magazine LBM78 | £2.25 |
|
| London Bus Magazine LBM79 | £2.25 |
|
| London Bus Magazine LBM80 | £2.25 |
|
| London Bus Magazine LBM81 | £2.25 |
|
| London Bus Magazine LBM82 | £2.25 |
|
| London Bus Magazine LBM83 | £2.25 |
|
| London Bus Magazine LBM86 | £2.50 |
|
| London Bus Magazine LBM88 | £2.50 |
|
| London Bus Magazine LBM89 | £2.50 |
|
| London Bus Magazine LBM90 | £2.50 |
|
| London Bus Magazine LBM91 | £3.00 |
|
| London Bus Magazine LBM92 | £3.00 |
|
| London Bus Magazine LBM93 | £3.00 |
|
| London Bus Magazine LBM94 | £3.00 |
|
| London Bus Magazine LBM95 | £3.00 |
|
| London Bus Magazine LBM96 | £3.00 |
|
| London Bus Magazine LBM97 | £3.00 |
|
| London Bus Magazine LBM98 | £3.50 |
|
| London Bus Magazine LBM99 | £3.50 |
|
| London Bus Magazine LBM100 | £3.50 |
|
| London Bus Magazine LBM101 | £3.50 |
|
| London Bus Magazine LBM102 | £3.50 |
|
| London Bus Magazine LBM103 | £3.50 |
|
| London Bus Magazine LBM106 | £3.50 |
|
| London Bus Magazine LBM112 | £3.50 |
|
| London Bus Magazine LBM113 | £3.50 |
|
| London Bus Magazine LBM114 | £3.50 |
|
| London Bus Magazine LBM115 | £3.50 |
|
| London Bus Magazine LBM116 | £3.50 |
|
| London Bus Magazine LBM117 | £3.50 |
|
| London Bus Magazine LBM118 | £3.50 |
|
| London Bus Magazine LBM119 | £3.50 |
|
| London Bus Magazine LBM122 | £3.50 |
|
| London Bus Magazine LBM124 | £3.50 |
|
| London Bus Magazine LBM125 | £3.50 |
|
| London Bus Magazine LBM126 | £3.50 |
|
| London Bus Magazine LBM127 | £3.50 |
|
| London Bus Magazine LBM128 | £4.00 |
|
| London Bus Magazine LBM129 | £4.00 |
|
| London Bus Magazine LBM130 | £4.00 |
|
| London Bus Magazine LBM131 | £4.00 |
|
| London Bus Magazine LBM132 | £4.00 |
|
| London Bus Magazine LBM133 | £4.00 |
|
| London Bus Magazine LBM134 | £4.00 |
|
| London Bus Magazine LBM135 | £4.00 |
|
| London Bus Magazine LBM136 | £4.00 |
|
| London Bus Magazine LBM137 | £4.00 |
|
| London Bus Magazine LBM138 | £4.00 |
|
| London Bus Magazine LBM139 | £4.00 |
|
| London Bus Magazine LBM140 | £4.00 |
|
| London Bus Magazine LBM141 | £4.00 |
|
| London Bus Magazine LBM142 | £4.00 | |
| London Bus Magazine LBM143 | £4.00 | |
| London Bus Magazine LBM144 | £4.00 | |
| London Bus Magazine LBM145 | £4.00 | |
| London Bus Magazine LBM146 | £4.00 | |
| London Bus Magazine LBM147 | £4.00 | |
| London Bus Magazine LBM148 | £4.00 | |
| London Bus Magazine LBM149 | £4.00 | |
| London Bus Magazine LBM150 | £4.00 | |
| London Bus Magazine LBM151 | £4.00 | |
| London Bus Magazine LBM152 | £5.00 | |
| London Bus Magazine LBM153 | £5.00 | |
| London Bus Magazine LBM154 | £5.00 | |
| London Bus Magazine LBM155 | £5.00 | |
| London Bus Magazine LBM156 | £5.00 | |
| London Bus Magazine LBM157 | £5.00 | |
| London Bus Magazine LBM158 NEW | £5.00 | |
| LBM EXTRA (London Bus Review of 2000) | £3.50 |
|
| LBM EXTRA (London Bus Review of 2001) | £3.50 |
|
| LBM EXTRA (London Bus Review of 2002) | £4.00 |
|
| LBM EXTRA (London Bus Review of 2003) | £4.00 |
|
| LBM 'Cordex' binder (takes 12 issues of LBM) | £6.00 |
|
| TLB 'Cordex' binders (takes 12 issues of TLB) | £6.00 |
|
| SUP 'Cordex' binder (takes up to 12 SUPs or TLBExtras) | £6.00 | |
| CDs of old LOTS publications * | ||
| SUP-11A to 11O: Combined LT Route Working Index March 1977 to October 1987. | £6.00 | |
| SUP-17A to 17R: Combined LT fleet list and garage allocations, 1978 to 1991. | £8.00 | |
| SUP-10A to 10L and SUP-16A to 16L and SUP-7,7B,7C A combined CD of London Country bus and Green Line route Workings and Garage allocations 1977 to 1986, plus the Independents in the LT/LC area 1976 to 1980. | £10.00 | |
| FROM CAPITAL TRANSPORT | ||
| London's Night Buses Volume 1: 1913-1983 (Philip Wallis) |
£19.95 |
|
| The Birth of the RT (Tony Beard) |
£14.95 |
|
| The Birth of the Routemaster | £14.95 | |
| Working with Routemasters |
£14.95 |
|
| Tramway Art (LCC tram posters) | £25.00 | |
| The Spread of London's Underground (2011 ed.) | £8.95 | |
| The Story of London's Underground (2010 ed.) | £25.00 | |
Do Not Alight Here - Walking London's lost Underground and Rail Stations) NEW |
£6.25 | |
| Midland Red Style (M. Keeley and R. Torode) | £25.00 |
|
| Southern Electric, a History - Part 1 | £25.00 | |
| Southern Electric, a History - Part 2 | £25.00 | |
| This is Your Way Sir (LMS posters 1923-1947) | £7.95 | |
Western Branch Lines (Sogges & Welch) NEW |
£16.95 | |
| Southern Counties Main Line Steam (Michael Welch) | £18.95 | |
| FROM OTHER PUBLISHERS | ||
|
Greater London Bus Map (Issue 32 - 19 March 2011) |
£2.00 |
|
|
Greater London Night Bus Map (19 March 2011) |
£4.00 |
|
|
(Editions 2-7, 10-14, 19-31 of Greater London Bus Map also available @ £1.50 each) |
|
|
| Greater London Bus Map (July 1964) | £4.00 |
|
| Greater London Bus Map (6th July 1952) | £3.00 |
|
| Greater London Bus Map (26th June 1946) |
£3.00
|
|
| Greater London Bus Map (6th January 1943) | £3.00 |
|
| Greater London Bus Map (18th December 1940) | £4.00 |
|
| Greater London Bus Map (11th June 1939) | £4.00 |
|
| Westcliff-on-Sea Motor Services (Osborne & Young) |
£25.00 |
|
| RT Family Garage Allocations, Part 1 RTL/RTW 1948-1969 |
£22.00 |
|
| The LT RTLs with Jersey M.T. (CI Bus Society) |
£8.00 |
|
| Wallace Arnold Days (Ian Allan) NEW |
£16.99 |
|
| Clydeside Scottish (its history by George Watson) |
£26.00 |
|
| British Trolleybus Centenary 1911-2011 (Alan Murray) |
£12.00 |
|
| London Trolleybus Wiring NE & E London |
£17.50 |
|
| LT in the Blitz (Michael HC Barker) (Ian Allan) |
£19.99 |
|
| London DMS allocations 1971-1993 (and incl. MDs) |
£20.00 |
|
| Volvo Ailsa (Stewart J. Brown) (Ian Allan) |
£19.99 |
|
| Olympian, Bristol, Leyland, Volvo (Ian Allan) |
£18.99 |
|
| The Elephant will Never Forget (Ian Allan) |
£16.99 |
|
| London's Red Routemaster Garage Allocations 1956-2005 |
£22.00 |
|
| London's Green Routemaster Garage Allocations 1957-1980 |
£15.00 |
|
| London General's First Fifty years (The Omnibus Society) |
£17.95 |
|
| London Bus Memories in Colour (Yates/Irwell Press) |
£11.95 |
|
| The London Metrobus (Matthew Wharmby) |
£19.99 |
|
| Daimler Fleetline (Gavin Booth) (Ian Allan) |
£19.99 |
|
| Trolleybuses in Inner North London (LTPS) | £16.00 |
|
| Trolleybuses in Outer North London (LTPS) | £16.00 |
|
| Trolleybuses in North East London (LTPS) | £18.00 |
|
| Trolleybuses in East London (LTPS) | £18.00 |
|
| Under the Wires at Tally-Ho | £12.99 |
|
| LT Vehicle Histories - RTL Part 1: RTL1-850 (John Hambley) | £11.00 |
|
| LT Vehicle Histories - RTL Part 2: RTL851-1631 (John Hambley) | £11.00 |
|
| LT Vehicle Histories - The B, D and G Classes (John Hambley) | £10.00 |
|
| LT Vehicle Histories - RT Part 1: RT1-951 (John Hambley) | £13.00 |
|
| LT Vehicle Histories - RT Part 2: RT952-2046 (John Hambley) | £13.00 |
|
| LT Vehicle Histories - RT Part 3: RT2047-3129 (John Hambley) | £13.00 | |
| LT Vehicle Histories - RT Part 4: RT3130-4220 (John Hambley) | £14.00 |
|
| LT Vehicle Histories - RT Part 5: RT4221-4825 (John Hambley) | £14.00 |
|
| Motor Omnibus Routes in London (Vol.1 1899 - 1908) (LHRG) | £7.50 |
|
| Motor Omnibus Routes in London (Vol.2 1908 - 1912) (LHRG) | £7.50 |
|
| Motor Omnibus Routes in London (Vol.4 1915 - 1919) (LHRG) | £9.95 |
|
| Motor Omnibus Routes in London (Vol.5 1920 - 1921) (LHRG) | £8.50 |
|
| Motor Omnibus Routes in London (Vol.6A 1922 - 1924) (LHRG) |
£17.00 |
|
| Motor Omnibus Routes in London (Vol.7A 1924 - 1926) (LHRG) |
£16.50 |
|
| Motor Omnibus Routes in London (Vol.8A 1927-1928) (LHRG) |
£18.50 |
|
| Vanguard - an early history of the London Motorbus (LHRG) | £10.95 |
|
| Roundabout, Orpington's Little Buses (Tom Gurney) | £16.00 |
|
| Buses Yearbook 2012 (S J Brown / Ian Allan) | £15.99 |
|
| AEC Regent V (S J Brown) | £19.99 |
|
| BET Buses in the 1960s (Gavin Booth) | £18.99 |
|
| Canvey Island's Early Buses (Peter Clark) | £4.95 |
|
| Southdown Fleet History Part 12 1939 (Alan Lambert/SEC) | £3.75 |
|
| Southdown Fleet History Part 13 1940-1944 (Alan Lambert/SEC) |
£5.00 |
|
| Southdown Fleet History Part 19 1940-1952 (SEC) |
£5.00 |
|
| Southdown Fleet History Part 20 1953 (SEC) |
£5.00 |
|
| Southdown Fleet History Part 21 1954 (SEC) |
£4.00 |
|
| Southdown Fleet History Part 22 1955 (SEC) |
£4.80 |
|
| SEC Fleetbook 2011 |
£7.00 |
|
| Southern Vectis 1929-2004 (Richard Newman) |
£16.00 |
|
| Edinburgh by Bus (Gavin Booth) |
£7.50 |
|
| Buses in Ulster Vol. 5 - Citybus Belfast Buses 1973-1988 |
£18.00 |
|
| Buses in Ulster Vol. 6 - Ulsterbus and Citybus, the Hesketh Years |
£18.00 |
|
| The Wright Way - 60 Years of Wright's of Ballymena |
£25.00 |
|
| Massey Bros Coachbuilder - a History (Venture Pubs) NEW |
£25.00 |
|
| Sri Lanka Buses Past and Present (Buses Worldwide) |
£12.00 |
|
| London's Underground Rolling Stock in Colour (John Glover) (Ian Allan) |
£16.99 |
|
| London's Underground Steam (Kevin McCormack) (Ian Allan) |
£16.99 |
|
| London's Underground, 11th Edition (Ian Allan) |
£19.99 |
|
|
*Special note about CDs: |
||